Difference between revisions of "Cosmos 2015 DR 2.1"
Jump to navigation
Jump to search
(Created page with "== Data == Downloaded on 2019-02-18 from: http://archive.eso.org/cms/eso-archive-news/release-of-the-ultravista-cosmos2015-catalogue.html Later converted to CSV with: t...") |
|||
Line 4: | Line 4: | ||
Later converted to CSV with: | Later converted to CSV with: | ||
− | + | <pre> | |
− | + | t = astropy.table.Table.read(filename) | |
− | + | t.write(path, format='ascii.csv') | |
+ | </pre> | ||
== SQL == | == SQL == | ||
− | + | <pre> | |
− | + | CREATE EXTERNAL TABLE cosmos_2015 ( | |
− | + | `idx` BIGINT, | |
− | + | `ALPHA_J2000` DOUBLE COMMENT "Right ascension of barycenter in decimal degrees (J2000) {deg}", | |
− | + | `DELTA_J2000` DOUBLE COMMENT "Declination of barycenter in decimal degrees (J2000) {deg}", | |
− | + | `NUMBER` BIGINT COMMENT "Running object number", | |
− | + | `X_IMAGE` DOUBLE COMMENT "Object position along x {pixel}", | |
− | + | `Y_IMAGE` DOUBLE COMMENT "Object position along y {pixel}", | |
− | + | `ERRX2_IMAGE` DOUBLE COMMENT "Variance of position along X {pixel2}", | |
− | + | `ERRY2_IMAGE` DOUBLE COMMENT "Variance of position along Y {pixel2}", | |
− | + | `ERRXY_IMAGE` DOUBLE COMMENT "Covariance of position X / Y {pixel2}", | |
− | + | `FLAG_HJMCC` SMALLINT COMMENT "Bad region flag", | |
− | + | `FLUX_RADIUS` FLOAT COMMENT "Radius of aperture containing half the flux of MAG_AUTO {pixel}", | |
− | + | `KRON_RADIUS` FLOAT COMMENT "Kron apertures in units of A or B", | |
− | + | `EBV` FLOAT COMMENT "Galactic reddening E(B-V) based on Schlegel et al (1998) dust maps", | |
− | + | `FLAG_PETER` SMALLINT COMMENT "Flag Saturated objects and bad areas", | |
− | + | `FLAG_COSMOS` SMALLINT COMMENT "1: 2deg2 COSMOS area", | |
− | + | `FLAG_DEEP` SMALLINT COMMENT "1: Ultra-deep stripes, 0: deep stripes", | |
− | + | `FLAG_SHALLOW` SMALLINT COMMENT "Shallow Flag", | |
− | + | `Ks_FLUX_APER2` FLOAT COMMENT "Ks fixed aperture flux (2\", AB) [detection image] {uJy}", | |
− | + | `Ks_FLUXERR_APER2` FLOAT COMMENT "Ks fixed aperture flux error (2\", AB) [detection image] {uJy}", | |
− | + | `Ks_FLUX_APER3` FLOAT COMMENT "Ks fixed aperture flux (3\", AB) [detection image] {uJy}", | |
− | + | `Ks_FLUXERR_APER3` FLOAT COMMENT "Ks fixed aperture flux error (3\", AB) [detection image] {uJy}", | |
− | + | `Ks_MAG_APER2` FLOAT COMMENT "Ks fixed aperture magnitude (2\", AB) [detection image] {mag}", | |
− | + | `Ks_MAGERR_APER2` FLOAT COMMENT "Ks fixed aperture mag error (2\", AB) [detection image] {mag}", | |
− | + | `Ks_MAG_APER3` FLOAT COMMENT "Ks fixed aperture magnitude (3\", AB) [detection image] {mag}", | |
− | + | `Ks_MAGERR_APER3` FLOAT COMMENT "Ks fixed aperture mag error (3\", AB) [detection image] {mag}", | |
− | + | `Ks_MAG_AUTO` FLOAT COMMENT "Ks auto | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <pre> | ||
+ | CREATE TABLE cosmohub.cosmos_2015_dr_2_1 ( | ||
+ | `id` BIGINT, | ||
+ | `ALPHA_J2000` DOUBLE COMMENT "Right ascension of barycenter in decimal degrees (J2000) {deg}", | ||
+ | `DELTA_J2000` DOUBLE COMMENT "Declination of barycenter in decimal degrees (J2000) {deg}", | ||
+ | `NUMBER` BIGINT COMMENT "Running object number", | ||
+ | `X_IMAGE` DOUBLE COMMENT "Object position along x {pixel}", | ||
+ | `Y_IMAGE` DOUBLE COMMENT "Object position along y {pixel}", | ||
+ | `ERRX2_IMAGE` DOUBLE COMMENT "Variance of position along X {pixel2}", | ||
+ | `ERRY2_IMAGE` DOUBLE COMMENT "Variance of position along Y {pixel2}", | ||
+ | `ERRXY_IMAGE` DOUBLE COMMENT "Covariance of position X / Y {pixel2}", | ||
+ | `FLAG_HJMCC` SMALLINT COMMENT "Bad region flag", | ||
+ | `FLUX_RADIUS` FLOAT COMMENT "Radius of aperture containing half the flux of MAG_AUTO {pixel}", | ||
+ | `KRON_RADIUS` FLOAT COMMENT "Kron apertures in units of A or B", | ||
+ | `EBV` FLOAT COMMENT "Galactic reddening E(B-V) based on Schlegel et al (1998) dust maps", | ||
+ | `FLAG_PETER` SMALLINT COMMENT "Flag Saturated objects and bad areas", | ||
+ | `FLAG_COSMOS` SMALLINT COMMENT "1: 2deg2 COSMOS area", | ||
+ | `FLAG_DEEP` SMALLINT COMMENT "1: Ultra-deep stripes, 0: deep stripes", | ||
+ | `FLAG_SHALLOW` SMALLINT COMMENT "Shallow Flag", | ||
+ | `Ks_FLUX_APER2` FLOAT COMMENT "Ks fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `Ks_FLUXERR_APER2` FLOAT COMMENT "Ks fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `Ks_FLUX_APER3` FLOAT COMMENT "Ks fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `Ks_FLUXERR_APER3` FLOAT COMMENT "Ks fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `Ks_MAG_APER2` FLOAT COMMENT "Ks fixed aperture magnitude (2\", AB) [detection image] {mag}", | ||
+ | `Ks_MAGERR_APER2` FLOAT COMMENT "Ks fixed aperture mag error (2\", AB) [detection image] {mag}", | ||
+ | `Ks_MAG_APER3` FLOAT COMMENT "Ks fixed aperture magnitude (3\", AB) [detection image] {mag}", | ||
+ | `Ks_MAGERR_APER3` FLOAT COMMENT "Ks fixed aperture mag error (3\", AB) [detection image] {mag}", | ||
+ | `Ks_MAG_AUTO` FLOAT COMMENT "Ks auto magnitude (AB) [detection image] {mag}", | ||
+ | `Ks_MAGERR_AUTO` FLOAT COMMENT "Ks auto mag error (AB) [detection image] {mag}", | ||
+ | `Ks_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `Ks_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magK {mag}", | ||
+ | `Ks_FLAGS` SMALLINT COMMENT "Internal Flag {mag}", | ||
+ | `Ks_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `Y_FLUX_APER2` FLOAT COMMENT "Y fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `Y_FLUXERR_APER2` FLOAT COMMENT "Y fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `Y_FLUX_APER3` FLOAT COMMENT "Y fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `Y_FLUXERR_APER3` FLOAT COMMENT "Y fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `Y_MAG_APER2` FLOAT COMMENT "Y fixed aperture magnitude (2\", AB) {mag}", | ||
+ | `Y_MAGERR_APER2` FLOAT COMMENT "Y fixed aperture mag error (2\", AB) {mag}", | ||
+ | `Y_MAG_APER3` FLOAT COMMENT "Y fixed aperture magnitude (3\", AB) {mag}", | ||
+ | `Y_MAGERR_APER3` FLOAT COMMENT "Y fixed aperture mag error (3\", AB) {mag}", | ||
+ | `Y_MAG_AUTO` FLOAT COMMENT "Y auto magnitude (AB) {mag}", | ||
+ | `Y_MAGERR_AUTO` FLOAT COMMENT "Y auto mag error (AB) {mag}", | ||
+ | `Y_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `Y_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magY {mag}", | ||
+ | `Y_FLAGS` SMALLINT COMMENT "Internal Flag {mag}", | ||
+ | `Y_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `H_FLUX_APER2` FLOAT COMMENT "H fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `H_FLUXERR_APER2` FLOAT COMMENT "H fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `H_FLUX_APER3` FLOAT COMMENT "H fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `H_FLUXERR_APER3` FLOAT COMMENT "H fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `H_MAG_APER2` FLOAT COMMENT "H fixed aperture magnitude (2\", AB) {mag}", | ||
+ | `H_MAGERR_APER2` FLOAT COMMENT "H fixed aperture mag error (2\", AB) {mag}", | ||
+ | `H_MAG_APER3` FLOAT COMMENT "H fixed aperture magnitude (3\", AB) {mag}", | ||
+ | `H_MAGERR_APER3` FLOAT COMMENT "H fixed aperture mag error (3\", AB) {mag}", | ||
+ | `H_MAG_AUTO` FLOAT COMMENT "H auto magnitude (AB) {mag}", | ||
+ | `H_MAGERR_AUTO` FLOAT COMMENT "H auto mag error (AB) {mag}", | ||
+ | `H_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `H_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magH {mag}", | ||
+ | `H_FLAGS` SMALLINT COMMENT "Internal Flag {mag}", | ||
+ | `H_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `J_FLUX_APER2` FLOAT COMMENT "J fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `J_FLUXERR_APER2` FLOAT COMMENT "J fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `J_FLUX_APER3` FLOAT COMMENT "J fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `J_FLUXERR_APER3` FLOAT COMMENT "J fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `J_MAG_APER2` FLOAT COMMENT "J fixed aperture magnitude (2\", AB) {mag}", | ||
+ | `J_MAGERR_APER2` FLOAT COMMENT "J fixed aperture mag error (2\", AB) {mag}", | ||
+ | `J_MAG_APER3` FLOAT COMMENT "J fixed aperture magnitude (3\", AB) {mag}", | ||
+ | `J_MAGERR_APER3` FLOAT COMMENT "J fixed aperture mag error (3\", AB) {mag}", | ||
+ | `J_MAG_AUTO` FLOAT COMMENT "J auto magnitude (AB) {mag}", | ||
+ | `J_MAGERR_AUTO` FLOAT COMMENT "J auto mag error (AB) {mag}", | ||
+ | `J_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `J_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magJ {mag}", | ||
+ | `J_FLAGS` SMALLINT COMMENT "Internal Flag {mag}", | ||
+ | `J_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `B_FLUX_APER2` FLOAT COMMENT "B fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `B_FLUXERR_APER2` FLOAT COMMENT "B fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `B_FLUX_APER3` FLOAT COMMENT "B fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `B_FLUXERR_APER3` FLOAT COMMENT "B fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `B_MAG_APER2` FLOAT COMMENT "B fixed aperture magnitude (2\", AB) {mag}", | ||
+ | `B_MAGERR_APER2` FLOAT COMMENT "B fixed aperture mag error (2\", AB) {mag}", | ||
+ | `B_MAG_APER3` FLOAT COMMENT "B fixed aperture magnitude (3\", AB) {mag}", | ||
+ | `B_MAGERR_APER3` FLOAT COMMENT "B fixed aperture mag error (3\", AB) {mag}", | ||
+ | `B_MAG_AUTO` FLOAT COMMENT "B auto magnitude (AB) {mag}", | ||
+ | `B_MAGERR_AUTO` FLOAT COMMENT "B auto mag error (AB) {mag}", | ||
+ | `B_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `B_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magB {mag}", | ||
+ | `B_FLAGS` SMALLINT COMMENT "Internal Flag {mag}", | ||
+ | `B_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `V_FLUX_APER2` FLOAT COMMENT "V fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `V_FLUXERR_APER2` FLOAT COMMENT "V fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `V_FLUX_APER3` FLOAT COMMENT "V fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `V_FLUXERR_APER3` FLOAT COMMENT "V fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `V_MAG_APER2` FLOAT COMMENT "V fixed aperture magnitude (2\", AB) {mag}", | ||
+ | `V_MAGERR_APER2` FLOAT COMMENT "V fixed aperture mag error (2\", AB) {mag}", | ||
+ | `V_MAG_APER3` FLOAT COMMENT "V fixed aperture magnitude (3\", AB) {mag}", | ||
+ | `V_MAGERR_APER3` FLOAT COMMENT "V fixed aperture mag error (3\", AB) {mag}", | ||
+ | `V_MAG_AUTO` FLOAT COMMENT "V auto magnitude (AB) {mag}", | ||
+ | `V_MAGERR_AUTO` FLOAT COMMENT "V auto mag error (AB) {mag}", | ||
+ | `V_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `V_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magV {mag}", | ||
+ | `V_FLAGS` SMALLINT COMMENT "Internal Flag {mag}", | ||
+ | `V_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `ip_FLUX_APER2` FLOAT COMMENT "ip fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `ip_FLUXERR_APER2` FLOAT COMMENT "ip fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `ip_FLUX_APER3` FLOAT COMMENT "ip fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `ip_FLUXERR_APER3` FLOAT COMMENT "ip fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `ip_MAG_APER2` FLOAT COMMENT "ip fixed aperture magnitude (2\", AB) {mag}", | ||
+ | `ip_MAGERR_APER2` FLOAT COMMENT "ip fixed aperture mag error (2\", AB) {mag}", | ||
+ | `ip_MAG_APER3` FLOAT COMMENT "ip fixed aperture magnitude (3\", AB) {mag}", | ||
+ | `ip_MAGERR_APER3` FLOAT COMMENT "ip fixed aperture mag error (3\", AB) {mag}", | ||
+ | `ip_MAG_AUTO` FLOAT COMMENT "ip auto magnitude (AB) {mag}", | ||
+ | `ip_MAGERR_AUTO` FLOAT COMMENT "ip auto mag error (AB) {mag}", | ||
+ | `ip_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `ip_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magIP {mag}", | ||
+ | `ip_FLAGS` SMALLINT COMMENT "Internal Flag {mag}", | ||
+ | `ip_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `r_FLUX_APER2` FLOAT COMMENT "r fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `r_FLUXERR_APER2` FLOAT COMMENT "r fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `r_FLUX_APER3` FLOAT COMMENT "r fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `r_FLUXERR_APER3` FLOAT COMMENT "r fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `r_MAG_APER2` FLOAT COMMENT "r fixed aperture magnitude (2\", AB) {mag}", | ||
+ | `r_MAGERR_APER2` FLOAT COMMENT "r fixed aperture mag error (2\", AB) {mag}", | ||
+ | `r_MAG_APER3` FLOAT COMMENT "r fixed aperture magnitude (3\", AB) {mag}", | ||
+ | `r_MAGERR_APER3` FLOAT COMMENT "r fixed aperture mag error (3\", AB) {mag}", | ||
+ | `r_MAG_AUTO` FLOAT COMMENT "r auto magnitude (AB) {mag}", | ||
+ | `r_MAGERR_AUTO` FLOAT COMMENT "r auto mag error (AB) {mag}", | ||
+ | `r_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `r_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magr {mag}", | ||
+ | `r_FLAGS` SMALLINT COMMENT "Internal Flag {mag}", | ||
+ | `r_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `u_FLUX_APER2` FLOAT COMMENT "u fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `u_FLUXERR_APER2` FLOAT COMMENT "u fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `u_FLUX_APER3` FLOAT COMMENT "u fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `u_FLUXERR_APER3` FLOAT COMMENT "u fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `u_MAG_APER2` FLOAT COMMENT "u fixed aperture magnitude (2\", AB) {mag}", | ||
+ | `u_MAGERR_APER2` FLOAT COMMENT "u fixed aperture mag error (2\", AB) {mag}", | ||
+ | `u_MAG_APER3` FLOAT COMMENT "u fixed aperture magnitude (3\", AB) {mag}", | ||
+ | `u_MAGERR_APER3` FLOAT COMMENT "u fixed aperture mag error (3\", AB) {mag}", | ||
+ | `u_MAG_AUTO` FLOAT COMMENT "u auto magnitude (AB) {mag}", | ||
+ | `u_MAGERR_AUTO` FLOAT COMMENT "u auto mag error (AB) {mag}", | ||
+ | `u_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `u_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magU {mag}", | ||
+ | `u_FLAGS` SMALLINT COMMENT "Internal Flag {mag}", | ||
+ | `u_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `zp_FLUX_APER2` FLOAT COMMENT "zp fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `zp_FLUXERR_APER2` FLOAT COMMENT "zp fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `zp_FLUX_APER3` FLOAT COMMENT "zp fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `zp_FLUXERR_APER3` FLOAT COMMENT "zp fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `zp_MAG_APER2` FLOAT COMMENT "zp fixed aperture magnitude (2\", AB) {mag}", | ||
+ | `zp_MAGERR_APER2` FLOAT COMMENT "zp fixed aperture mag error (2\", AB) {mag}", | ||
+ | `zp_MAG_APER3` FLOAT COMMENT "zp fixed aperture magnitude (3\", AB) {mag}", | ||
+ | `zp_MAGERR_APER3` FLOAT COMMENT "zp fixed aperture mag error (3\", AB) {mag}", | ||
+ | `zp_MAG_AUTO` FLOAT COMMENT "zp auto magnitude (AB) {mag}", | ||
+ | `zp_MAGERR_AUTO` FLOAT COMMENT "zp auto mag error (AB) {mag}", | ||
+ | `zp_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `zp_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magZP {mag}", | ||
+ | `zp_FLAGS` SMALLINT COMMENT "Internal Flag {mag}", | ||
+ | `zp_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `zpp_FLUX_APER2` FLOAT COMMENT "zpp fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `zpp_FLUXERR_APER2` FLOAT COMMENT "zpp fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `zpp_FLUX_APER3` FLOAT COMMENT "zpp fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `zpp_FLUXERR_APER3` FLOAT COMMENT "zpp fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `zpp_MAG_APER2` FLOAT COMMENT "zpp fixed aperture magnitude (2\", AB) {mag}", | ||
+ | `zpp_MAGERR_APER2` FLOAT COMMENT "zpp fixed aperture mag error (2\", AB) {mag}", | ||
+ | `zpp_MAG_APER3` FLOAT COMMENT "zpp fixed aperture magnitude (3\", AB) {mag}", | ||
+ | `zpp_MAGERR_APER3` FLOAT COMMENT "zpp fixed aperture mag error (3\", AB) {mag}", | ||
+ | `zpp_MAG_AUTO` FLOAT COMMENT "zpp auto magnitude (AB) {mag}", | ||
+ | `zpp_MAGERR_AUTO` FLOAT COMMENT "zpp auto mag error (AB) {mag}", | ||
+ | `zpp_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `zpp_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magZPP {mag}", | ||
+ | `zpp_FLAGS` SMALLINT COMMENT "Internal Flag {mag}", | ||
+ | `zpp_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `IA484_FLUX_APER2` FLOAT COMMENT "IA484 fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `IA484_FLUXERR_APER2` FLOAT COMMENT "IA484 fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `IA484_FLUX_APER3` FLOAT COMMENT "IA484 fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `IA484_FLUXERR_APER3` FLOAT COMMENT "IA484 fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `IA484_MAG_APER2` FLOAT COMMENT "IA484 fixed aperture magnitude (2\", AB) {mag}", | ||
+ | `IA484_MAGERR_APER2` FLOAT COMMENT "IA484 fixed aperture mag error (2\", AB) {mag}", | ||
+ | `IA484_MAG_APER3` FLOAT COMMENT "IA484 fixed aperture magnitude (3\", AB) {mag}", | ||
+ | `IA484_MAGERR_APER3` FLOAT COMMENT "IA484 fixed aperture mag error (3\", AB) {mag}", | ||
+ | `IA484_MAG_AUTO` FLOAT COMMENT "IA484 auto magnitude (AB) {mag}", | ||
+ | `IA484_MAGERR_AUTO` FLOAT COMMENT "IA484 auto mag error (AB) {mag}", | ||
+ | `IA484_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `IA484_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magIA484 {mag}", | ||
+ | `IA484_FLAGS` SMALLINT COMMENT "Internal flag {mag}", | ||
+ | `IA484_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `IA527_FLUX_APER2` FLOAT COMMENT "IA527 fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `IA527_FLUXERR_APER2` FLOAT COMMENT "IA527 fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `IA527_FLUX_APER3` FLOAT COMMENT "IA527 fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `IA527_FLUXERR_APER3` FLOAT COMMENT "IA527 fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `IA527_MAG_APER2` FLOAT COMMENT "IA527 fixed aperture magnitude (2\", AB) {mag}", | ||
+ | `IA527_MAGERR_APER2` FLOAT COMMENT "IA527 fixed aperture mag error (2\", AB) {mag}", | ||
+ | `IA527_MAG_APER3` FLOAT COMMENT "IA527 fixed aperture magnitude (3\", AB) {mag}", | ||
+ | `IA527_MAGERR_APER3` FLOAT COMMENT "IA527 fixed aperture mag error (3\", AB) {mag}", | ||
+ | `IA527_MAG_AUTO` FLOAT COMMENT "IA527 auto magnitude (AB) {mag}", | ||
+ | `IA527_MAGERR_AUTO` FLOAT COMMENT "IA527 auto mag error (AB) {mag}", | ||
+ | `IA527_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `IA527_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magIA527 {mag}", | ||
+ | `IA527_FLAGS` SMALLINT COMMENT "Internal Flag {mag}", | ||
+ | `IA527_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `IA624_FLUX_APER2` FLOAT COMMENT "IA624 fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `IA624_FLUXERR_APER2` FLOAT COMMENT "IA624 fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `IA624_FLUX_APER3` FLOAT COMMENT "IA624 fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `IA624_FLUXERR_APER3` FLOAT COMMENT "IA624 fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `IA624_MAG_APER2` FLOAT COMMENT "IA624 fixed aperture magnitude (2\", AB) {mag}", | ||
+ | `IA624_MAGERR_APER2` FLOAT COMMENT "IA624 fixed aperture mag error (2\", AB) {mag}", | ||
+ | `IA624_MAG_APER3` FLOAT COMMENT "IA624 fixed aperture magnitude (3\", AB) {mag}", | ||
+ | `IA624_MAGERR_APER3` FLOAT COMMENT "IA624 fixed aperture mag error (3\", AB) {mag}", | ||
+ | `IA624_MAG_AUTO` FLOAT COMMENT "IA624 auto magnitude (AB) {mag}", | ||
+ | `IA624_MAGERR_AUTO` FLOAT COMMENT "IA624 auto mag error (AB) {mag}", | ||
+ | `IA624_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `IA624_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magIA624 {mag}", | ||
+ | `IA624_FLAGS` SMALLINT COMMENT "Internal Flag {mag}", | ||
+ | `IA624_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `IA679_FLUX_APER2` FLOAT COMMENT "IA679 fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `IA679_FLUXERR_APER2` FLOAT COMMENT "IA679 fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `IA679_FLUX_APER3` FLOAT COMMENT "IA679 fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `IA679_FLUXERR_APER3` FLOAT COMMENT "IA679 fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
+ | `IA679_MAG_APER2` FLOAT COMMENT "IA679 fixed aperture magnitude (2\", AB) {mag}", | ||
+ | `IA679_MAGERR_APER2` FLOAT COMMENT "IA679 fixed aperture mag error (2\", AB) {mag}", | ||
+ | `IA679_MAG_APER3` FLOAT COMMENT "IA679 fixed aperture magnitude (3\", AB) {mag}", | ||
+ | `IA679_MAGERR_APER3` FLOAT COMMENT "IA679 fixed aperture mag error (3\", AB) {mag}", | ||
+ | `IA679_MAG_AUTO` FLOAT COMMENT "IA679 auto magnitude (AB) {mag}", | ||
+ | `IA679_MAGERR_AUTO` FLOAT COMMENT "IA679 auto mag error (AB) {mag}", | ||
+ | `IA679_MAG_ISO` FLOAT COMMENT "Isophotal magnitude {mag}", | ||
+ | `IA679_MAGERR_ISO` FLOAT COMMENT "rms uncertainty on magIA679 {mag}", | ||
+ | `IA679_FLAGS` SMALLINT COMMENT "Internal Flag {mag}", | ||
+ | `IA679_IMAFLAGS_ISO` SMALLINT COMMENT "External Flag", | ||
+ | `IA738_FLUX_APER2` FLOAT COMMENT "IA738 fixed aperture flux (2\", AB) [detection image] {uJy}", | ||
+ | `IA738_FLUXERR_APER2` FLOAT COMMENT "IA738 fixed aperture flux error (2\", AB) [detection image] {uJy}", | ||
+ | `IA738_FLUX_APER3` FLOAT COMMENT "IA738 fixed aperture flux (3\", AB) [detection image] {uJy}", | ||
+ | `IA738_FLUXERR_APER3` FLOAT COMMENT "IA738 fixed aperture flux error (3\", AB) [detection image] {uJy}", | ||
